References
Buildings & Structures – Breeam
D2S International is accepted as “qualified acoustian” to carry out the “design” and “post-construction” studies of the acoustic credits in Breeam.
Breeam Certificates – Belgium
| Project | Design Phase | Post Construction Phase | |
|---|---|---|---|
| Alides | Brussels, rue de la Loi, building “Copernicus” (offices; 11 104 m²) | 2016 | --- |
| Atenor | Namur, avenue Albert Ier, Port du Bon Dieu (mixed housing complex: housing, offices, local shops) | 2015 | --- |
| Atenor / Leaselux | Brussels, rue de la Loi, The One (mixed complex of offices, housing and shops) | 2015 | --- |
| Banimmo | Charleroi, building Tirou | 2014 | 2016 |
| Banimmo | Gent, building Deloitte | 2014 | 2016 |
| Grontmij | Uccle, tram depot | 2014 | --- |
| Alides | Brussels, rue de Spa, Oxygen office building (office building) | 2016 | 2016 |
| Axa | Brussels, place du Trône, Axa 2017 (office building) | 2014 | --- |
| Axa | Brussels, avenue John F. Kennedy, Treurenberg (office building) | 2013 | 2016 |
| Alides | Gent, Dampoort, Zwaaikom (office building) | 2013 | 2016 |
| Alides | Drogenbos, Driefonteinenstraat, Krekelendries (distribution centre) | 2013 | --- |
| Codic | Zaventem, Gateway, aéroport Zaventem (office building) | 2013 | 2017 |
| Atenor | Brussels, rue Belliard / rue de Trèves, Trebel (office building) | 2012 | 2016 |
| AG Real Estate | Braine l’Alleud, Parc de l’Alliance (apartment building) | 2011 | 2015 |
| Thomas et Piron | Nivelles, parc industriel, Ecoffice (passive office building / passive commercial building) | 2011 | 2013 |
| Codic | Brussels, avenue Charles-Quint, Porte d’Ostende (office building, Atlantis) | 2006 | 2009 |
Breeam Certificates – International
| Project | Design Phase | Post Construction Phase | |
|---|---|---|---|
| Atenor | Luxemburg, Esch-sur-Alzette / Sanem, building "NAOS" (offices and retail; ± 14 000 m²) | 2017 | --- |
| Codic | Luxemburg, Royal Hamilius | 2015 | --- |
| Atenor | Luxemburg, Cloche d'Or, building Air (office building) | 2014 | 2016 |
| Luxconsult | Luxemburg, boulevard Royal, Carrefour I and II (office building) | 2014 | 2016 |
| Belvédère Real Estate | Luxemburg, Senningerberg, route de Trèves, Trèves office, City Gates (office building) | 2013 | --- |
| Thomas & Piron | Luxemburg, Merl, boulevard Marcel Cahen, Les Jardins de Luxembourg | 2013 | 2015 |
| Codic | Luxemburg, Leudelange, rue de Luxembourg, L2 | 2012 | --- |
| KPMG | Luxemburg, Kirchberg (office building) | 2012 | 2015 |
| Élan / Sogaris | Luxemburg, Dudelange, Eurohub (distribution centre) | 2012 | --- |
| PROgroup | Luxemburg, Windhof, rue d'Arlon, Solarwind | 2010 | 2013 |
| PwC | Luxemburg, building Clearstream | --- | 2014 |
| Immochan France | France, Mont Saint Martin, shopping Auchan (commercial building) | 2012 | 2016 |