Referenties
Gebouwen en structuren – Breeam
D2S International is gekwalificeerd als akoestisch studiebureau om “design” en “post construction” studies uit te voeren m.b.t. de akoestische credits in Breeam.
Breeam Certificaten – België
| Project | Design Phase | Post Construction Phase | |
|---|---|---|---|
| Alides | Brussel, Wetstraat, gebouw “Copernicus” (kantoren; 11 104 m²) | 2016 | --- |
| Atenor | Namen, avenue Albert Ier, Port du Bon Dieu (gemengd vastgoedcomplex: woningen, kantoren en buurtwinkels) | 2015 | --- |
| Atenor / Leaselux | Brussel, Wetstraat, The One (gebouwencomplex van kantoren, woningen en winkels) | 2015 | --- |
| Banimmo | Charleroi, gebouw Tirou | 2014 | 2016 |
| Banimmo | Gent, gebouw Deloitte | 2014 | 2016 |
| Grontmij | Ukkel, tramstelplaats | 2014 | --- |
| Alides | Brussel, Spastraat, gebouw Oygen (kantoren) | 2016 | 2016 |
| Axa | Brussel, Troonplein, Axa 2017 (kantoren) | 2014 | --- |
| Axa | Brussel, J. F. Kennedylaan, Treurenberg (kantoren) | 2013 | 2016 |
| Alides | Gent, Dampoort, Zwaaikom (kantoren) | 2013 | 2016 |
| Alides | Drogenbos, Driefonteinenstraat, Krekelendries (distributiecentrum) | 2013 | --- |
| Codic | Zaventem, Gateway, luchthaven Zaventem (kantoren) | 2013 | 2017 |
| Atenor | Brussel, Belliardstraat / Trierstraat, Trebel (kantoren) | 2012 | 2016 |
| AG Real Estate | Braine l’Alleud, Parc de l’Alliance (appartementsgebouw) | 2011 | 2015 |
| Thomas et Piron | Nijvel, industriepark, Ecoffice (passief kantoorgebouw / passief commercieel gebouw) | 2011 | 2013 |
| Codic | Brussel, Keizer Karellaan, Porte d’Ostende (kantoren, Atlantis) | 2006 | 2009 |
Breeam Certificaten – Internationaal
| Project | Design Phase | Post Construction Phase | |
|---|---|---|---|
| Atenor | Luxemburg, Esch-sur-Alzette / Sanem, gebouw NAOS (kantoren en winkels; ± 14 000 m²) | 2017 | --- |
| Codic | Luxemburg, Royal Hamilius | 2015 | --- |
| Atenor | Luxemburg, Cloche d'Or, gebouw Air (kantoren) | 2014 | 2016 |
| Luxconsult | Luxemburg, boulevard Royal, Carrefour I en II (kantoren) | 2014 | 2016 |
| Belvédère Real Estate | Luxemburg, Senningerberg, route de Trèves, Trèves office, City Gates (kantoren) | 2013 | --- |
| Thomas & Piron | Luxemburg, Merl, boulevard Marcel Cahen, Les Jardins de Luxembourg | 2013 | 2015 |
| Codic | Luxemburg, Leudelange, rue de Luxembourg, L2 | 2012 | --- |
| KPMG | Luxemburg, Kirchberg (kantoren) | 2012 | 2015 |
| Élan / Sogaris | Luxemburg, Dudelange, Eurohub (distributiecentrum) | 2012 | --- |
| PROgroup | Luxemburg, Windhof, rue d'Arlon, Solarwind | 2010 | 2013 |
| PwC | Luxemburg, building Clearstream | --- | 2014 |
| Immochan France | Frankrijk, Mont Saint Martin, shopping Auchan (commercieel gebouw) | 2012 | 2016 |